In the Fantasy Premier League (FPL), FPL Price Changes can happen daily. The change in a player’s price will reflect their activity in the transfer market. When FPL managers heavily transfer players in or out, their prices may change. A player’s price can rise by £0.1m per day if they are a popular transfer target. However, if FPL managers heavily sell a player, their price may decrease by £0.1m per day.
Player price changes happen overnight, UK time. When a player’s price changes, it can have an impact on FPL managers. Managers can find themselves priced out of buying a player that they want. This can be because one of their players has decreased by £0.1m or because the player that they have been targeting has risen by £0.1m. If you want further information on learning how these are made we have an article on our website explaining this.
Today’s FPL Price Changes
Player Name | Team | Position | Now Cost | Price Yesterday | Price Change | Date Recorded |
---|---|---|---|---|---|---|
Ange Postecoglou | Spurs | Unknown | £1.1M | £1.1M | £0M | 24th January 2025 |
Graham Potter | West Ham | Unknown | £0.5M | £0.5M | £0M | 24th January 2025 |
Ivan Juric | Southampton | Unknown | £0.5M | £0.5M | £0M | 24th January 2025 |
Nuno Herlander Simões Espírito Santo | Nott'm Forest | Unknown | £1.1M | £1.1M | £0M | 24th January 2025 |
Vítor Manuel de Oliveira Lopes Pereira | Wolves | Unknown | £0.8M | £0.8M | £0M | 24th January 2025 |
Ali Al-Hamadi | Ipswich | Forward | £4.7M | £4.8M | £-0.1M | 24th January 2025 |
Andoni Iraola | Bournemouth | Unknown | £1.1M | £1.1M | £0M | 24th January 2025 |
Arne Slot | Liverpool | Unknown | £1.5M | £1.5M | £0M | 24th January 2025 |
Cole Palmer | Chelsea | Midfielder | £11.3M | £11.4M | £-0.1M | 24th January 2025 |
David Moyes | Everton | Unknown | £0.5M | £0.5M | £0M | 24th January 2025 |
Eddie Howe | Newcastle | Unknown | £1.5M | £1.5M | £0M | 24th January 2025 |
Enzo Maresca | Chelsea | Unknown | £1.5M | £1.5M | £0M | 24th January 2025 |
Erling Haaland | Man City | Forward | £14.7M | £14.8M | £-0.1M | 24th January 2025 |
Fabian Hürzeler | Brighton | Unknown | £1.1M | £1.1M | £0M | 24th January 2025 |
Harvey Barnes | Newcastle | Midfielder | £5.9M | £6M | £-0.1M | 24th January 2025 |
Jean-Philippe Mateta | Crystal Palace | Forward | £7.4M | £7.3M | +£0.1M | 24th January 2025 |
Kieran McKenna | Ipswich | Unknown | £0.5M | £0.5M | £0M | 24th January 2025 |
Levi Colwill | Chelsea | Defender | £4.5M | £4.6M | £-0.1M | 24th January 2025 |
Mads Hermansen | Leicester | Goalkeeper | £4.4M | £4.5M | £-0.1M | 24th January 2025 |
Marco Alexandre Saraiva da Silva | Fulham | Unknown | £1.1M | £1.1M | £0M | 24th January 2025 |
Mikel Arteta | Arsenal | Unknown | £1.5M | £1.5M | £0M | 24th January 2025 |
Oliver Glasner | Crystal Palace | Unknown | £0.8M | £0.8M | £0M | 24th January 2025 |
Omar Marmoush | Man City | Forward | £7M | £7M | £0M | 24th January 2025 |
Pep Guardiola | Man City | Unknown | £1.5M | £1.5M | £0M | 24th January 2025 |
Ruben Filipe Marques Diogo Amorim | Man Utd | Unknown | £0.8M | £0.8M | £0M | 24th January 2025 |
Ruud van Nistelrooij | Leicester | Unknown | £0.5M | £0.5M | £0M | 24th January 2025 |
Thomas Frank | Brentford | Unknown | £0.8M | £0.8M | £0M | 24th January 2025 |
Unai Emery | Aston Villa | Unknown | £0.8M | £0.8M | £0M | 24th January 2025 |
There are over 10 million players who play this game, and due to that, changes can be volatile. The transfer system that FPL base their price changes on works similarly to that of a stock market. If a player is in high demand and highly sought after, and in turn is brought by many managers in a specific game week – his price will go up in value.
On the other hand, if many managers are looking to get rid of their players or assets, their prices will decrease in value. Don’t forget to bookmark this tool if you found it helpful!